| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #488 | 2024-11-15 | Common | Standard | $0.91 | $0.53 | $0.40 |
| PLST #DOM-2 | 2022-04-29 | Common | Standard | — | — | — |
| DBL #268 | 2022-01-28 | Common | Inverted | — | — | — |
| DBL #268 | 2022-01-28 | Common | Inverted | — | — | — |
| VOW #1 | 2021-11-19 | Common | Standard | — | — | — |
| VOW #1 | 2021-11-19 | Common | Standard | — | — | — |
| DOM #2 | 2018-04-27 | Common | Standard | — | — | — |
| DOM #2 | 2018-04-27 | Common | Standard | — | — | — |
Target creature gets +2/+2 and gains indestructible until end of turn. (Damage and effects that say "destroy" don't destroy it.)