| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DFT #151 | 2025-02-14 | Rare | Standard | $1.20 | $1.04 | $1.04 | $0.81 |
| PDFT #151p | 2025-02-14 | Rare | Promo Pack | — | — | $2.01 | $1.82 |
| DFT #343 | 2025-02-14 | Rare | Borderless | $1.52 | $0.71 | $0.98 | $0.62 |
| PDFT #151p | 2025-02-14 | Rare | Promo Pack | — | $1.26 | $2.13 | $1.87 |
| DFT #343 | 2025-02-14 | Rare | Borderless | $2.01 | $1.37 | $1.61 | $1.07 |
| DFT #542 | 2025-02-14 | Rare | Borderless | $13.00 | $11.06 | $10.04 | $7.23 |
| DFT #151 | 2025-02-14 | Rare | Standard | $1.25 | $1.07 | $1.27 | $0.87 |
| DFT #465 | 2025-02-14 | Rare | Inverted | $9.11 | $7.49 | $6.55 | $3.95 |
| PDFT #151s | 2025-02-14 | Rare | Prerelease | $2.76 | $2.51 | $2.15 | $1.63 |
Trample
Cycling {2}{G} ({2}{G}, Discard this card: Draw a card.)
When you cycle this card, put two +1/+1 counters on up to one target creature or Vehicle. It gains trample and indestructible until end of turn.