| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #186 | 2025-01-24 | Common | Standard | $0.20 | $0.14 | $0.06 | $0.03 |
| INR #186 | 2025-01-24 | Common | Standard | — | $0.13 | $0.07 | $0.05 |
| CMR #213 | 2020-11-20 | Common | Standard | — | — | — | — |
| CMR #213 | 2020-11-20 | Common | Standard | — | — | — | — |
| ISD #169 | 2011-09-30 | Common | Standard | — | — | — | — |
| ISD #169 | 2011-09-30 | Common | Standard | — | — | — | — |
Flash
Deathtouch