| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #160 | 2024-11-15 | Common | Standard | $0.01 | $0.02 | $0.06 |
| CMM #12 | 2023-08-04 | Common | Standard | — | — | — |
| CMM #12 | 2023-08-04 | Common | Standard | — | — | — |
| GN3 #6 | 2022-10-14 | Common | Standard | — | — | — |
| PLST #2XM-3 | 2022-04-29 | Common | Standard | — | — | — |
| CMR #5 | 2020-11-20 | Common | Standard | — | — | — |
| CMR #5 | 2020-11-20 | Common | Standard | — | — | — |
| 2XM #3 | 2020-08-07 | Common | Standard | — | — | — |
| 2XM #3 | 2020-08-07 | Common | Standard | — | — | — |
| M20 #3 | 2019-07-12 | Uncommon | Standard | — | — | — |
| M20 #3 | 2019-07-12 | Uncommon | Standard | — | — | — |
When this Equipment enters, create a 1/1 white Soldier creature token, then attach this Equipment to it.
Equipped creature gets +1/+1.
Equip {1} ({1}: Attach to target creature you control. Equip only as a sorcery.)