| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FIC #229 | 2025-12-05 | Uncommon | Standard | $0.19 | $0.15 | $0.16 | $0.23 |
| FIC #229 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| EOC #63 | 2025-08-01 | Rare | Standard | $0.49 | $0.38 | $0.13 | $0.17 |
| BLC #134 | 2024-08-02 | Rare | Standard | — | $0.03 | $0.13 | $0.08 |
| MH3 #262 | 2024-06-14 | Uncommon | Standard | $0.29 | $0.05 | $0.07 | $0.07 |
| MH3 #262 | 2024-06-14 | Uncommon | Standard | $0.48 | $0.08 | $0.14 | $0.12 |
| OTC #78 | 2024-04-19 | Uncommon | Standard | $1.29 | $0.45 | $0.10 | $0.15 |
| MKC #55 | 2024-02-09 | Rare | Standard | — | $0.15 | $0.12 | $0.10 |
| MOC #171 | 2023-04-21 | Rare | Standard | — | — | — | — |
| BRC #68 | 2022-11-18 | Rare | Standard | — | — | — | — |
| SLD #1378 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1378 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1343 | 2021-06-21 | Rare | Standard | — | — | — | — |
| C21 #11 | 2021-04-23 | Rare | Standard | — | — | — | — |
| C21 #338 | 2021-04-23 | Rare | Extended Art | — | — | — | — |
Flying
When this creature enters, exile up to two target artifacts and/or enchantments.
Plainscycling {2} ({2}, Discard this card: Search your library for a Plains card, reveal it, put it into your hand, then shuffle.)