| Set | Date | Rarity | Treatment |
|---|---|---|---|
| J22 #146 | 2022-12-02 | Common | Standard |
| PLST #USG-4 | 2022-04-29 | Common | Standard |
| JMP #88 | 2020-07-17 | Common | Standard |
| A25 #4 | 2018-03-16 | Uncommon | Standard |
| A25 #4 | 2018-03-16 | Uncommon | Standard |
| DVD #3 | 2014-12-05 | Common | Standard |
| DDC #3 | 2009-04-10 | Common | Standard |
| 8ED #2★ | 2003-07-28 | Common | Standard |
| 8ED #2 | 2003-07-28 | Common | Standard |
| 7ED #1 | 2001-04-11 | Common | Standard |
| 7ED #1★ | 2001-04-11 | Common | Standard |
| BRB #4 | 1999-11-12 | Common | Standard |
| USG #4 | 1998-10-12 | Common | Standard |
Flying
{T}: Target attacking or blocking creature gets +1/+1 until end of turn.