| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| MKM #111 | 2024-02-09 | Rare | Standard | $0.63 | $0.56 | $0.44 |
| MKM #303 | 2024-02-09 | Rare | Showcase | $0.55 | $0.25 | $0.28 |
| MKM #303 | 2024-02-09 | Rare | Showcase | $1.58 | $1.05 | $0.53 |
| PMKM #111p | 2024-02-09 | Rare | Promo Pack | $1.00 | $3.00 | $2.69 |
| PMKM #111p | 2024-02-09 | Rare | Promo Pack | $1.98 | $1.72 | $1.28 |
| MKM #111 | 2024-02-09 | Rare | Standard | $0.50 | $0.43 | $0.19 |
| PMKM #111s | 2024-02-09 | Rare | Prerelease | $1.81 | $1.18 | $1.00 |
Destroy all artifacts you don't control, then exile the top X cards of your library, where X is the number of artifacts that were put into graveyards from the battlefield this turn. You may put a creature card exiled this way onto the battlefield. It gains haste. Return it to your hand at the beginning of the next end step.