| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #135 | 2026-04-24 | Mythic | Standard | — | — | — |
| SOC #135 | 2026-04-24 | Mythic | Standard | $0.88 | $0.78 | $0.31 |
| PNEO #2p | 2022-02-18 | Mythic | Promo Pack | — | — | — |
| NEO #433 | 2022-02-18 | Mythic | Extended Art | — | — | — |
| NEO #433 | 2022-02-18 | Mythic | Extended Art | — | — | — |
| NEO #2 | 2022-02-18 | Mythic | Standard | — | — | — |
| NEO #2 | 2022-02-18 | Mythic | Standard | — | — | — |
| NEO #406 | 2022-02-18 | Mythic | Borderless | — | — | — |
| PNEO #2s | 2022-02-18 | Mythic | Prerelease | — | — | — |
| PNEO #2p | 2022-02-18 | Mythic | Promo Pack | — | — | — |
| NEO #406 | 2022-02-18 | Mythic | Borderless | — | — | — |
Flying, vigilance
When Ao dies, choose one —
• Look at the top seven cards of your library. Put any number of nonland permanent cards with total mana value 4 or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.
• Put two +1/+1 counters on each permanent you control that's a creature or Vehicle.