| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| J25 #288 | 2024-11-15 | Uncommon | Standard | $5.10 | $2.70 | $0.94 | $0.20 |
| M11 #46 | 2010-07-16 | Common | Standard | — | — | — | — |
| M11 #46 | 2010-07-16 | Common | Standard | — | — | — | — |
| 9ED #63 | 2005-07-29 | Uncommon | Standard | — | — | — | — |
| 9ED #63★ | 2005-07-29 | Uncommon | Standard | — | — | — | — |
| BRB #8 | 1999-11-12 | Uncommon | Standard | — | — | — | — |
| 5ED #73 | 1997-03-24 | Uncommon | Standard | — | — | — | — |
| CHR #15 | 1995-07-01 | Uncommon | Standard | — | — | — | — |
| LEG #46 | 1994-06-01 | Uncommon | Standard | — | — | — | — |
Flying