| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #297 | 2026-04-24 | Rare | Standard | — | — | — | — |
| SOC #297 | 2026-04-24 | Rare | Standard | $0.25 | $0.25 | $0.29 | — |
| DSC #214 | 2024-09-27 | Rare | Standard | — | $0.07 | $0.10 | $0.12 |
| PIP #212 | 2024-03-08 | Rare | Standard | — | $0.26 | $0.08 | $0.06 |
| PIP #212 | 2024-03-08 | Rare | Standard | — | $0.16 | $0.12 | $0.17 |
| PIP #475 | 2024-03-08 | Rare | Extended Art | — | $0.86 | $0.21 | $0.18 |
| PIP #1003 | 2024-03-08 | Rare | Extended Art | — | $13.99 | $1.10 | $0.39 |
| PIP #740 | 2024-03-08 | Rare | Standard | — | $1.14 | $0.97 | $0.67 |
| PIP #475 | 2024-03-08 | Rare | Extended Art | — | $1.06 | $0.41 | $0.21 |
| PLST #GTC-213 | 2022-04-29 | Rare | Standard | — | — | — | — |
| C21 #209 | 2021-04-23 | Rare | Standard | — | — | — | — |
| C19 #187 | 2019-08-23 | Rare | Standard | — | — | — | — |
| GTC #213 | 2013-02-01 | Rare | Standard | — | — | — | — |
| GTC #213 | 2013-02-01 | Rare | Standard | — | — | — | — |
Creatures you control have base power and toughness X/X until end of turn.