| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #304 | 2022-11-28 | Rare | Standard |
| 30A #7 | 2022-11-28 | Rare | Standard |
| M14 #8 | 2013-07-19 | Uncommon | Standard |
| M14 #8 | 2013-07-19 | Uncommon | Standard |
| 4ED #9 | 1995-04-01 | Rare | Standard |
| SUM #6 | 1994-06-21 | Rare | Standard |
| 3ED #6 | 1994-04-11 | Rare | Standard |
| CEI #7 | 1993-12-10 | Rare | Standard |
| CED #7 | 1993-12-10 | Rare | Standard |
| 2ED #7 | 1993-12-01 | Rare | Standard |
| LEB #7 | 1993-10-04 | Rare | Standard |
| LEA #7 | 1993-08-05 | Rare | Standard |
Enchant creature
{W}: Enchanted creature gets +1/+1 until end of turn.