| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #168 | 2024-01-12 | Uncommon | Standard | $0.07 | $0.05 |
| RVR #168 | 2024-01-12 | Uncommon | Standard | $0.06 | $0.06 |
| CMA #199 | 2017-06-09 | Uncommon | Standard | — | — |
| CMD #186 | 2011-06-17 | Uncommon | Standard | — | — |
| HOP #99 | 2009-09-04 | Uncommon | Standard | — | — |
| RAV #242 | 2005-10-07 | Uncommon | Standard | — | — |
| RAV #242 | 2005-10-07 | Uncommon | Standard | — | — |
{1}{R}: Target creature gains haste until end of turn.
{1}{W}: Target creature gains first strike until end of turn.