| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECL #325 | 2026-01-23 | Rare | Showcase | $3.09 | $0.78 | $0.85 | $0.39 |
| ECL #168 | 2026-01-23 | Rare | Standard | $1.38 | $0.77 | $0.53 | $0.39 |
| PECL #168p | 2026-01-23 | Rare | Promo Pack | — | $1.99 | $2.37 | $2.37 |
| PECL #168p | 2026-01-23 | Rare | Promo Pack | — | $3.55 | $3.25 | $2.28 |
| ECL #325 | 2026-01-23 | Rare | Showcase | $18.02 | $1.87 | $1.27 | $1.07 |
| ECL #168 | 2026-01-23 | Rare | Standard | $0.61 | $0.37 | $0.30 | $0.34 |
Trample, ward {2}
This creature enters with five -1/-1 counters on it.
Whenever another creature you control enters while this creature has a -1/-1 counter on it, remove a -1/-1 counter from this creature.