| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| PIP #893 | 2024-03-08 | Rare | Extended Art | $3.34 | $0.70 | $0.61 |
| PIP #13 | 2024-03-08 | Rare | Standard | $0.31 | $0.10 | $0.11 |
| PIP #365 | 2024-03-08 | Rare | Extended Art | $0.81 | $0.33 | $0.29 |
| PIP #365 | 2024-03-08 | Rare | Extended Art | $2.68 | $1.14 | $0.33 |
| PIP #541 | 2024-03-08 | Rare | Standard | $4.38 | $2.72 | $2.35 |
| PIP #13 | 2024-03-08 | Rare | Standard | $0.25 | $0.22 | $0.21 |
Metalcraft — {T}: You get {E} (an energy counter). Activate only if you control three or more artifacts.
Whenever you get one or more {E} during your turn, creatures you control get +1/+1 until end of turn.