| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #64 | 2025-02-14 | Uncommon | Standard | $0.18 | $0.14 | $0.06 | $0.04 |
| DSC #98 | 2024-09-27 | Uncommon | Standard | — | $0.01 | $0.03 | $0.03 |
| CMM #816 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| PLST #AKH-8 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| C20 #79 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| AKH #8 | 2017-04-28 | Uncommon | Standard | — | — | — | — |
| AKH #8 | 2017-04-28 | Uncommon | Standard | — | — | — | — |
Flash
When this enchantment enters, exile target nonland permanent an opponent controls until this enchantment leaves the battlefield.
Cycling {W} ({W}, Discard this card: Draw a card.)