| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FIC #337 | 2025-12-05 | Rare | Standard | $0.89 | $0.96 | $1.14 | $1.29 |
| FIC #337 | 2025-12-05 | Rare | Standard | — | — | — | — |
| PIP #756 | 2024-03-08 | Rare | Standard | — | $3.87 | $2.35 | $1.58 |
| PIP #482 | 2024-03-08 | Rare | Extended Art | — | $2.69 | $0.54 | $0.59 |
| PIP #228 | 2024-03-08 | Rare | Standard | $2.93 | $0.66 | $0.41 | $0.67 |
| PIP #1010 | 2024-03-08 | Rare | Extended Art | — | $2.71 | $1.58 | $1.00 |
| PIP #228 | 2024-03-08 | Rare | Standard | — | $1.05 | $0.63 | $1.62 |
| PIP #482 | 2024-03-08 | Rare | Extended Art | — | $2.07 | $0.99 | $0.62 |
| CMM #375 | 2023-08-04 | Rare | Standard | — | — | — | — |
| CMM #375 | 2023-08-04 | Rare | Standard | — | — | — | — |
| CMM #654 | 2023-08-04 | Rare | Borderless | — | — | — | — |
| CMM #654 | 2023-08-04 | Rare | Borderless | — | — | — | — |
| CMM #601 | 2023-08-04 | Rare | Inverted | — | — | — | — |
| MPS #7 | 2016-09-30 | Special | Standard | — | — | — | — |
| CMD #244 | 2011-06-17 | Rare | Standard | — | — | — | — |
Equipped creature gets +2/+2.
As long as equipped creature is legendary, it has hexproof. (It can't be the target of spells or abilities your opponents control.)
Equip {1}