| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #360 | 2024-11-15 | Mythic | Borderless | $3.31 | $2.70 | $2.98 | $2.84 |
| FDN #81 | 2024-11-15 | Mythic | Standard | $3.86 | $2.36 | $1.14 | $1.20 |
| PFDN #81s | 2024-11-15 | Mythic | Prerelease | — | $10.64 | $8.98 | $7.14 |
| FDN #81 | 2024-11-15 | Mythic | Standard | $5.47 | $2.29 | $1.21 | $1.44 |
| FDN #360 | 2024-11-15 | Mythic | Borderless | $21.63 | $5.66 | $5.22 | $6.18 |
| FDN #420 | 2024-11-15 | Mythic | Borderless | $74.99 | $44.39 | $34.79 | $32.19 |
+2: Add {R}{R}{R}. Exile the top three cards of your library. Choose one. You may play that card this turn.
+1: Create a token that's a copy of target creature you control, except it has haste and "At the beginning of the end step, sacrifice this token."
−4: Chandra deals 8 damage divided as you choose among any number of target creatures and/or planeswalkers.