| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #4 | 2023-01-13 | Uncommon | Standard |
| DMR #4 | 2023-01-13 | Uncommon | Standard |
| PLST #M15-6 | 2022-04-29 | Uncommon | Standard |
| A25 #8 | 2018-03-16 | Uncommon | Standard |
| A25 #8 | 2018-03-16 | Uncommon | Standard |
| CMA #7 | 2017-06-09 | Common | Standard |
| M15 #6 | 2014-07-18 | Uncommon | Standard |
| M15 #6 | 2014-07-18 | Uncommon | Standard |
| M14 #14 | 2013-07-19 | Uncommon | Standard |
| M14 #14 | 2013-07-19 | Uncommon | Standard |
| CMD #11 | 2011-06-17 | Common | Standard |
| HOP #2 | 2009-09-04 | Common | Standard |
| USG #8 | 1998-10-12 | Common | Standard |
Target player gains 2 life for each creature on the battlefield.