| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #126 | 2025-02-14 | Rare | Standard | $1.35 | $0.92 | $1.13 | $2.56 |
| INR #321 | 2025-01-24 | Rare | Borderless | $19.00 | $3.15 | $1.90 | $5.29 |
| INR #441 | 2025-01-24 | Rare | Standard | — | $1.35 | $1.11 | $1.70 |
| INR #259 | 2025-01-24 | Rare | Standard | — | $2.13 | $1.63 | $4.18 |
| INR #259 | 2025-01-24 | Rare | Standard | $9.03 | $2.79 | $1.36 | $3.06 |
| INR #321 | 2025-01-24 | Rare | Borderless | $45.00 | $5.94 | $3.29 | $4.35 |
| INR #441 | 2025-01-24 | Rare | Standard | — | $2.77 | $1.69 | $2.28 |
| PW21 #6 | 2021-06-18 | Rare | Standard | — | — | — | — |
| 2XM #243 | 2020-08-07 | Rare | Standard | — | — | — | — |
| 2XM #243 | 2020-08-07 | Rare | Standard | — | — | — | — |
| CMA #214 | 2017-06-09 | Rare | Standard | — | — | — | — |
| C13 #239 | 2013-11-01 | Rare | Standard | — | — | — | — |
| AVR #214 | 2012-05-04 | Rare | Standard | — | — | — | — |
| AVR #214 | 2012-05-04 | Rare | Standard | — | — | — | — |
At the beginning of your end step, you may exile target creature you control, then return that card to the battlefield under your control.