| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PZA #15 | 2026-03-06 | Mythic | Borderless | $2.57 | $1.31 | $2.67 | $2.15 |
| PZA #15 | 2026-03-06 | Mythic | Borderless | $5.36 | $3.14 | $6.26 | $3.84 |
| FIC #340 | 2025-12-05 | Rare | Standard | — | — | — | — |
| FIC #340 | 2025-12-05 | Rare | Standard | $0.74 | $0.99 | $1.16 | $0.84 |
| 2X2 #302 | 2022-07-08 | Rare | Standard | — | — | — | — |
| 2X2 #302 | 2022-07-08 | Rare | Standard | — | — | — | — |
| 2X2 #557 | 2022-07-08 | Rare | Inverted | — | — | — | — |
| SLD #1571 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1571 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| C16 #53 | 2016-11-11 | Rare | Standard | — | — | — | — |
Equipped creature gets +1/+1 for each color among permanents you control.
As long as this Equipment is attached to a creature, your opponents can't cast spells during your turn.
Equip {2}