TCG STRATS · Magic: the Gathering
THE MTG DESK

Crusader of Odric

Creature — Human Soldier Uncommon
11 printings EDHREC #12,257
M13 #10
$0.14
▲ +$0.01 (+7.7%) 7 days
Price History
All Printings
11 variants
SORT
FINISH
VERSIONS
COMPARE
Reprint History
11 printings
Set Date Rarity Treatment Price before Day 1 30 days 90 days
INR #18 2025-01-24 Common Standard $0.25 $0.16 $0.02 $0.05
INR #338 2025-01-24 Common Standard $0.29 $0.06 $0.04
INR #338 2025-01-24 Common Standard $0.71 $0.42 $0.23
INR #18 2025-01-24 Common Standard $0.25 $0.05 $0.08
FDN #569 2024-11-15 Common Standard $1.90 $0.11 $0.08
FDN #731 2024-11-15 Common Standard
FDN #731 2024-11-15 Common Standard
2XM #13 2020-08-07 Common Standard
2XM #13 2020-08-07 Common Standard
M13 #10 2012-07-13 Uncommon Standard
M13 #10 2012-07-13 Uncommon Standard

Crusader of Odric's power and toughness are each equal to the number of creatures you control.

""We are Odric's sword. We strike without fear, for his mind has divined how our foe will be slain.""