| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PECL #12p | 2026-01-23 | Mythic | Promo Pack | — | $8.75 | $9.00 | $6.00 |
| ECL #298 | 2026-01-23 | Mythic | Showcase | $13.35 | $2.04 | $2.15 | $1.56 |
| PECL #12p | 2026-01-23 | Mythic | Promo Pack | — | $8.00 | $8.00 | $4.56 |
| ECL #12 | 2026-01-23 | Mythic | Standard | $9.14 | $2.88 | $2.21 | $1.40 |
| ECL #12 | 2026-01-23 | Mythic | Standard | $2.37 | $1.48 | $1.19 | $0.90 |
| ECL #298 | 2026-01-23 | Mythic | Showcase | $16.01 | $6.46 | $4.33 | $3.62 |
When this creature enters, each creature target opponent controls loses all abilities, becomes a Coward in addition to its other types, and has base power and toughness 1/1.