| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #395 | 2022-11-28 | Uncommon | Standard |
| 30A #98 | 2022-11-28 | Uncommon | Standard |
| 5ED #154 | 1997-03-24 | Uncommon | Standard |
| 4ED #130 | 1995-04-01 | Uncommon | Standard |
| SUM #101 | 1994-06-21 | Uncommon | Standard |
| 3ED #101 | 1994-04-11 | Uncommon | Standard |
| CED #101 | 1993-12-10 | Uncommon | Standard |
| CEI #101 | 1993-12-10 | Uncommon | Standard |
| 2ED #101 | 1993-12-01 | Uncommon | Standard |
| LEB #101 | 1993-10-04 | Uncommon | Standard |
| LEA #100 | 1993-08-05 | Uncommon | Standard |
{B}{B}: Counter target green spell.