| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #649 | 2024-11-15 | Uncommon | Standard | $0.05 | $0.05 | $0.09 |
| DBL #182 | 2022-01-28 | Uncommon | Inverted | — | — | — |
| DBL #182 | 2022-01-28 | Uncommon | Inverted | — | — | — |
| MID #182 | 2021-09-24 | Uncommon | Standard | — | — | — |
| MID #182 | 2021-09-24 | Uncommon | Standard | — | — | — |
Distribute three +1/+1 counters among one, two, or three target creatures you control.