| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| DRC #150 | 2025-02-14 | Common | Standard | $0.13 | $0.05 | $0.04 |
| M3C #337 | 2024-06-14 | Common | Standard | — | — | — |
| M3C #337 | 2024-06-14 | Common | Standard | $0.10 | $0.04 | $0.03 |
| J22 #812 | 2022-12-02 | Common | Standard | — | — | — |
| C21 #287 | 2021-04-23 | Common | Standard | — | — | — |
| C20 #267 | 2020-04-17 | Common | Standard | — | — | — |
| HOU #173 | 2017-07-14 | Common | Standard | — | — | — |
| HOU #173 | 2017-07-14 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {U}.
Cycling {1}{U} ({1}{U}, Discard this card: Draw a card.)