| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #367 | 2026-04-24 | Rare | Standard | — | — | — | — |
| SOC #367 | 2026-04-24 | Rare | Standard | $0.91 | $0.66 | $0.34 | — |
| FIC #386 | 2025-12-05 | Rare | Standard | — | — | — | — |
| FIC #386 | 2025-12-05 | Rare | Standard | $0.14 | $0.18 | $0.21 | $0.31 |
| OTC #287 | 2024-04-19 | Rare | Standard | $0.87 | $0.53 | $0.54 | $0.75 |
| PIP #146 | 2024-03-08 | Rare | Standard | $9.81 | $0.85 | $0.47 | $0.55 |
| PIP #674 | 2024-03-08 | Rare | Standard | — | $4.70 | $4.03 | $2.95 |
| PIP #966 | 2024-03-08 | Rare | Extended Art | — | $3.79 | $1.73 | $2.15 |
| PIP #438 | 2024-03-08 | Rare | Extended Art | — | $2.79 | $1.11 | $1.09 |
| PIP #438 | 2024-03-08 | Rare | Extended Art | — | $2.77 | $0.94 | $0.75 |
| PIP #146 | 2024-03-08 | Rare | Standard | — | $1.74 | $0.78 | $0.88 |
{1}, {T}: Add {W}{B}.