| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #444 | 2024-01-12 | Mythic | Borderless | $1.44 | $1.32 |
| RVR #444 | 2024-01-12 | Mythic | Borderless | $0.69 | $0.83 |
| RVR #179 | 2024-01-12 | Mythic | Standard | $0.65 | $0.65 |
| RVR #179 | 2024-01-12 | Mythic | Standard | $0.41 | $0.77 |
| SLD #88 | 2021-06-21 | Mythic | Standard | — | — |
| MM3 #161 | 2017-03-17 | Mythic | Standard | — | — |
| MM3 #161 | 2017-03-17 | Mythic | Standard | — | — |
| GTC #156 | 2013-02-01 | Mythic | Standard | — | — |
| GTC #156 | 2013-02-01 | Mythic | Standard | — | — |
+1: Look at the top card of your library. If it's a creature card, you may reveal it and put it into your hand.
−2: Target creature you control fights another target creature.
−7: You get an emblem with "Creatures you control have double strike, trample, hexproof, and haste."