| Set | Date | Rarity | Treatment |
|---|---|---|---|
| LTC #517 | 2023-06-23 | Rare | Borderless |
| LTC #517 | 2023-06-23 | Rare | Borderless |
| 2X2 #486 | 2022-07-08 | Rare | Inverted |
| 2X2 #201 | 2022-07-08 | Rare | Standard |
| 2X2 #201 | 2022-07-08 | Rare | Standard |
| PLST #LRW-247 | 2022-04-29 | Rare | Standard |
| J17 #5 | 2017-01-01 | Mythic | Judge Promo |
| V11 #3 | 2011-08-26 | Mythic | Standard |
| LRW #247 | 2007-10-12 | Rare | Standard |
| LRW #247 | 2007-10-12 | Rare | Standard |
| PCMP #10 | 2006-03-18 | Rare | Full Art |
Each creature assigns combat damage equal to its toughness rather than its power.