| Set | Date | Rarity | Treatment |
|---|---|---|---|
| M12 #206 | 2011-07-15 | Uncommon | Standard |
| M12 #206 | 2011-07-15 | Uncommon | Standard |
| DDG #63 | 2011-04-01 | Uncommon | Standard |
| M11 #205 | 2010-07-16 | Uncommon | Standard |
| M11 #205 | 2010-07-16 | Uncommon | Standard |
| DPA #92 | 2010-06-04 | Uncommon | Standard |
| M10 #210 | 2009-07-17 | Uncommon | Standard |
| M10 #210 | 2009-07-17 | Uncommon | Standard |
| 10E #322 | 2007-07-13 | Uncommon | Standard |
| 10E #322 | 2007-07-13 | Uncommon | Standard |
| 9ED #296★ | 2005-07-29 | Uncommon | Standard |
| 9ED #296 | 2005-07-29 | Uncommon | Standard |
| DST #117 | 2004-02-06 | Uncommon | Standard |
| DST #117 | 2004-02-06 | Uncommon | Standard |
Whenever a player casts a red spell, you may gain 1 life.