| Set | Date | Rarity | Treatment |
|---|---|---|---|
| J22 #522 | 2022-12-02 | Uncommon | Standard |
| GN3 #71 | 2022-10-14 | Common | Standard |
| PLST #IMA-124 | 2022-04-29 | Common | Standard |
| CMR #173 | 2020-11-20 | Common | Standard |
| CMR #173 | 2020-11-20 | Common | Standard |
| GN2 #39 | 2019-11-15 | Uncommon | Standard |
| M19 #138 | 2018-07-13 | Uncommon | Standard |
| M19 #138 | 2018-07-13 | Uncommon | Standard |
| IMA #124 | 2017-11-17 | Common | Standard |
| IMA #124 | 2017-11-17 | Common | Standard |
| EMA #126 | 2016-06-10 | Common | Standard |
| EMA #126 | 2016-06-10 | Common | Standard |
| M14 #137 | 2013-07-19 | Uncommon | Standard |
| M14 #137 | 2013-07-19 | Uncommon | Standard |
Defender
When this creature dies, create a 2/2 red Dragon creature token with flying and "{R}: This token gets +1/+0 until end of turn."