| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #427 | 2024-11-15 | Uncommon | Standard | $0.23 | $0.21 | $0.13 |
| J22 #406 | 2022-12-02 | Uncommon | Standard | — | — | — |
| PLST #MID-97 | 2022-04-29 | Uncommon | Standard | — | — | — |
| DBL #97 | 2022-01-28 | Uncommon | Inverted | — | — | — |
| DBL #97 | 2022-01-28 | Uncommon | Inverted | — | — | — |
| MID #97 | 2021-09-24 | Uncommon | Standard | — | — | — |
| MID #97 | 2021-09-24 | Uncommon | Standard | — | — | — |
When this creature enters, mill three cards. (Put the top three cards of your library into your graveyard.)
Whenever a creature dies or a creature card is put into a graveyard from a library, each opponent loses 1 life.