| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #136 | 2024-01-12 | Common | Standard | $0.02 | $0.03 |
| RVR #136 | 2024-01-12 | Common | Standard | $0.02 | $0.01 |
| J22 #649 | 2022-12-02 | Common | Standard | — | — |
| RTR #122 | 2012-10-05 | Common | Standard | — | — |
| RTR #122 | 2012-10-05 | Common | Standard | — | — |
Scavenge {5}{G} ({5}{G}, Exile this card from your graveyard: Put a number of +1/+1 counters equal to this card's power on target creature. Scavenge only as a sorcery.)