| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #554 | 2024-11-15 | Common | Standard | $2.17 | $1.25 | $0.85 | $0.48 |
| PLST #M19-177 | 2022-04-29 | Common | Standard | — | — | — | — |
| M19 #177 | 2018-07-13 | Common | Standard | — | — | — | — |
| M19 #177 | 2018-07-13 | Common | Standard | — | — | — | — |
| AER #106 | 2017-01-20 | Common | Standard | — | — | — | — |
| AER #106 | 2017-01-20 | Common | Standard | — | — | — | — |
{T}: Add {G}.