| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| OTC #163 | 2024-04-19 | Common | Standard | $0.06 | $0.05 | $0.07 |
| J22 #526 | 2022-12-02 | Common | Standard | — | — | — |
| PLST #J22-526 | 2022-04-29 | Common | Standard | — | — | — |
| DBL #135 | 2022-01-28 | Common | Inverted | — | — | — |
| DBL #135 | 2022-01-28 | Common | Inverted | — | — | — |
| MID #135 | 2021-09-24 | Common | Standard | — | — | — |
| MID #135 | 2021-09-24 | Common | Standard | — | — | — |
As an additional cost to cast this spell, discard a card.
Draw two cards.
Flashback {3}{R} (You may cast this card from your graveyard for its flashback cost and any additional costs. Then exile it.)