| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #ONS-254 | 2022-04-29 | Uncommon | Standard |
| DPA #59 | 2010-06-04 | Uncommon | Standard |
| 10E #259 | 2007-07-13 | Uncommon | Standard |
| 10E #259 | 2007-07-13 | Uncommon | Standard |
| ONS #254 | 2002-10-07 | Uncommon | Standard |
| ONS #254 | 2002-10-07 | Uncommon | Standard |
| 6ED #225 | 1999-04-21 | Uncommon | Standard |
| 5ED #291 | 1997-03-24 | Uncommon | Standard |
| ITP #40 | 1996-12-31 | Uncommon | Standard |
| RQS #39 | 1996-07-01 | Uncommon | Standard |
| 4ED #242 | 1995-04-01 | Uncommon | Standard |
| LEG #183 | 1994-06-01 | Rare | Standard |
This creature can't be blocked except by Walls and/or creatures with flying.