| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #435 | 2024-11-15 | Common | Standard | $0.30 | $0.21 | $0.13 |
| J22 #411 | 2022-12-02 | Common | Standard | — | — | — |
| PLST #M19-95 | 2022-04-29 | Common | Standard | — | — | — |
| C21 #143 | 2021-04-23 | Common | Standard | — | — | — |
| M20 #99 | 2019-07-12 | Common | Standard | — | — | — |
| M20 #99 | 2019-07-12 | Common | Standard | — | — | — |
| M19 #95 | 2018-07-13 | Common | Standard | — | — | — |
| M19 #95 | 2018-07-13 | Common | Standard | — | — | — |
Whenever you gain life, each opponent loses 1 life.