| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #104 | 2022-11-28 | Uncommon | Standard |
| 30A #401 | 2022-11-28 | Uncommon | Standard |
| NPH #60 | 2011-05-13 | Common | Standard |
| NPH #60 | 2011-05-13 | Common | Standard |
| 5ED #160 | 1997-03-24 | Uncommon | Standard |
| 4ED #136 | 1995-04-01 | Uncommon | Standard |
| SUM #110 | 1994-06-21 | Uncommon | Standard |
| 3ED #110 | 1994-04-11 | Uncommon | Standard |
| CEI #108 | 1993-12-10 | Uncommon | Standard |
| CED #108 | 1993-12-10 | Uncommon | Standard |
| 2ED #108 | 1993-12-01 | Uncommon | Standard |
| LEB #108 | 1993-10-04 | Uncommon | Standard |
| LEA #107 | 1993-08-05 | Uncommon | Standard |
Enchant land
Enchanted land is a Swamp.