| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #137 | 2024-01-12 | Uncommon | Standard | $0.09 | $0.07 |
| RVR #346 | 2024-01-12 | Uncommon | Alt Art | $0.09 | $0.07 |
| RVR #137 | 2024-01-12 | Uncommon | Standard | $0.08 | $0.10 |
| RVR #346 | 2024-01-12 | Uncommon | Alt Art | $0.21 | $0.20 |
| 2X2 #146 | 2022-07-08 | Common | Standard | — | — |
| 2X2 #146 | 2022-07-08 | Common | Standard | — | — |
| PLST #C15-184 | 2022-04-29 | Uncommon | Standard | — | — |
| GK2 #111 | 2019-02-15 | Uncommon | Standard | — | — |
| C15 #184 | 2015-11-13 | Uncommon | Standard | — | — |
| GTC #119 | 2013-02-01 | Uncommon | Standard | — | — |
| GTC #119 | 2013-02-01 | Uncommon | Standard | — | — |
| F13 #9 | 2013-01-01 | Rare | Standard | — | — |
Evolve (Whenever a creature you control enters, if that creature has greater power or toughness than this creature, put a +1/+1 counter on this creature.)
Remove two +1/+1 counters from this creature: Regenerate it. (The next time this creature would be destroyed this turn, instead tap it, remove it from combat, and heal all damage on it.)