| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| J25 #195 | 2024-11-15 | Common | Standard | $0.03 | $0.04 |
| RVR #307 | 2024-01-12 | Common | Alt Art | $0.05 | $0.03 |
| RVR #307 | 2024-01-12 | Common | Alt Art | $0.09 | $0.12 |
| RVR #18 | 2024-01-12 | Common | Standard | $0.02 | $0.03 |
| RVR #18 | 2024-01-12 | Common | Standard | $0.01 | $0.02 |
| J22 #181 | 2022-12-02 | Uncommon | Standard | — | — |
| PLST #UMA-16 | 2022-04-29 | Common | Standard | — | — |
| CMR #20 | 2020-11-20 | Uncommon | Standard | — | — |
| CMR #20 | 2020-11-20 | Uncommon | Standard | — | — |
| M21 #17 | 2020-07-03 | Uncommon | Standard | — | — |
| M21 #17 | 2020-07-03 | Uncommon | Standard | — | — |
| UMA #16 | 2018-12-07 | Common | Standard | — | — |
| UMA #16 | 2018-12-07 | Common | Standard | — | — |
| CM2 #28 | 2018-06-08 | Common | Standard | — | — |
| EMA #10 | 2016-06-10 | Uncommon | Standard | — | — |
| EMA #10 | 2016-06-10 | Uncommon | Standard | — | — |
| C15 #69 | 2015-11-13 | Common | Standard | — | — |
| DVD #20 | 2014-12-05 | Common | Standard | — | — |
| DDC #20 | 2009-04-10 | Common | Standard | — | — |
| RAV #16 | 2005-10-07 | Common | Standard | — | — |
| RAV #16 | 2005-10-07 | Common | Standard | — | — |
Enchant permanent
When this Aura enters, you gain 4 life.
Enchanted permanent can't attack or block, and its activated abilities can't be activated unless they're mana abilities.