| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #370 | 2026-04-24 | Rare | Standard | — | — | — | — |
| SOC #370 | 2026-04-24 | Rare | Standard | $0.63 | $0.60 | $0.33 | — |
| TDC #361 | 2025-04-11 | Rare | Standard | $1.62 | $0.49 | $0.25 | $0.27 |
| BLC #303 | 2024-08-02 | Rare | Standard | $0.75 | $0.31 | $0.24 | $0.32 |
| OTC #294 | 2024-04-19 | Rare | Standard | $1.17 | $0.70 | $0.49 | $0.77 |
| PIP #968 | 2024-03-08 | Rare | Extended Art | — | $13.63 | $1.52 | $1.36 |
| PIP #440 | 2024-03-08 | Rare | Extended Art | — | $2.90 | $0.75 | $0.57 |
| PIP #148 | 2024-03-08 | Rare | Standard | $9.96 | $1.00 | $0.48 | $0.51 |
| PIP #676 | 2024-03-08 | Rare | Standard | — | $14.39 | $4.57 | $2.63 |
| PIP #440 | 2024-03-08 | Rare | Extended Art | — | $4.69 | $0.79 | $0.93 |
| PIP #148 | 2024-03-08 | Rare | Standard | — | $2.22 | $1.31 | $1.06 |
{1}, {T}: Add {U}{R}.