| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| INR #196 | 2025-01-24 | Common | Standard | $0.04 | $0.02 | $0.02 |
| INR #196 | 2025-01-24 | Common | Standard | $0.01 | $0.02 | $0.02 |
| DDM #59 | 2014-03-14 | Common | Standard | — | — | — |
| ISD #179 | 2011-09-30 | Common | Standard | — | — | — |
| ISD #179 | 2011-09-30 | Common | Standard | — | — | — |
Trample
Morbid — This creature enters with two +1/+1 counters on it if a creature died this turn.