| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| INR #153 | 2025-01-24 | Common | Standard | $0.04 | $0.04 | $0.01 |
| INR #153 | 2025-01-24 | Common | Standard | $0.05 | $0.04 | $0.05 |
| DBL #140 | 2022-01-28 | Common | Inverted | — | — | — |
| DBL #140 | 2022-01-28 | Common | Inverted | — | — | — |
| MID #140 | 2021-09-24 | Common | Standard | — | — | — |
| MID #140 | 2021-09-24 | Common | Standard | — | — | — |
Whenever you cast an instant or sorcery spell, this creature gets +2/+0 until end of turn.