| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSC #217 | 2024-09-27 | Rare | Standard | $0.38 | $0.15 | $0.14 | $0.20 |
| DBL #223 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| DBL #223 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| MID #318 | 2021-09-24 | Rare | Showcase | — | — | — | — |
| MID #318 | 2021-09-24 | Rare | Showcase | — | — | — | — |
| MID #223 | 2021-09-24 | Rare | Standard | — | — | — | — |
| MID #223 | 2021-09-24 | Rare | Standard | — | — | — | — |
| PMID #223p | 2021-09-24 | Rare | Promo Pack | — | — | — | — |
| PMID #223p | 2021-09-24 | Rare | Promo Pack | — | — | — | — |
| PMID #223s | 2021-09-24 | Rare | Prerelease | — | — | — | — |
First strike
At the beginning of each of your postcombat main phases, look at the top X cards of your library, where X is the total amount of life your opponents lost this turn. Exile one of those cards and put the rest on the bottom of your library in a random order. You may play the exiled card this turn.