| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #152 | 2025-04-11 | Common | Standard | $0.32 | $0.28 | $0.11 | $0.07 |
| INR #65 | 2025-01-24 | Uncommon | Standard | — | $0.05 | $0.01 | $0.03 |
| INR #355 | 2025-01-24 | Uncommon | Standard | $0.99 | $0.45 | $0.15 | $0.12 |
| INR #355 | 2025-01-24 | Uncommon | Standard | — | $0.81 | $0.68 | $0.62 |
| INR #65 | 2025-01-24 | Uncommon | Standard | $0.40 | $0.37 | $0.16 | $0.13 |
| CLU #86 | 2024-02-23 | Uncommon | Standard | — | $0.08 | $0.09 | $0.11 |
| LTC #191 | 2023-06-23 | Common | Standard | — | — | — | — |
| 2X2 #49 | 2022-07-08 | Common | Standard | — | — | — | — |
| 2X2 #49 | 2022-07-08 | Common | Standard | — | — | — | — |
| PLST #MM3-38 | 2022-04-29 | Common | Standard | — | — | — | — |
| AFC #84 | 2021-07-23 | Uncommon | Standard | — | — | — | — |
| UMA #56 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| UMA #56 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| MM3 #38 | 2017-03-17 | Common | Standard | — | — | — | — |
| MM3 #38 | 2017-03-17 | Common | Standard | — | — | — | — |
| DDQ #43 | 2016-02-26 | Common | Standard | — | — | — | — |
| F12 #7 | 2012-01-01 | Rare | Standard | — | — | — | — |
| ISD #55 | 2011-09-30 | Common | Standard | — | — | — | — |
| ISD #55 | 2011-09-30 | Common | Standard | — | — | — | — |
Look at the top four cards of your library. Put one of them into your hand and the rest into your graveyard.
Flashback {6}{B} (You may cast this card from your graveyard for its flashback cost. Then exile it.)