| Set | Date | Rarity | Treatment |
|---|---|---|---|
| UNF #212f | 2022-10-07 | Common | Standard |
| UNF #212f | 2022-10-07 | Common | Standard |
| UNF #212e | 2022-10-07 | Common | Standard |
| UNF #212e | 2022-10-07 | Common | Standard |
| UNF #212a | 2022-10-07 | Common | Standard |
| UNF #212a | 2022-10-07 | Common | Standard |
| UNF #212c | 2022-10-07 | Common | Standard |
| UNF #212c | 2022-10-07 | Common | Standard |
| UNF #212d | 2022-10-07 | Common | Standard |
| UNF #212d | 2022-10-07 | Common | Standard |
| UNF #212b | 2022-10-07 | Common | Standard |
| UNF #212b | 2022-10-07 | Common | Standard |
Visit — Scry 1.