| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #EMA-51 | 2022-04-29 | Common | Standard |
| EMA #51 | 2016-06-10 | Common | Standard |
| EMA #51 | 2016-06-10 | Common | Standard |
| BTD #8 | 2000-10-01 | Common | Standard |
| 6ED #71 | 1999-04-21 | Common | Standard |
| TMP #65 | 1997-10-14 | Common | Standard |
| 5ED #90 | 1997-03-24 | Common | Standard |
| 4ED #74 | 1995-04-01 | Common | Standard |
| LEG #59 | 1994-06-01 | Common | Standard |
Enchant creature
Prevent all combat damage that would be dealt to and dealt by enchanted creature.