| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #451 | 2024-11-15 | Uncommon | Standard | $0.05 | $0.13 | $0.08 |
| J22 #422 | 2022-12-02 | Rare | Standard | — | — | — |
| 2X2 #77 | 2022-07-08 | Uncommon | Standard | — | — | — |
| 2X2 #77 | 2022-07-08 | Uncommon | Standard | — | — | — |
| NCC #251 | 2022-04-29 | Rare | Standard | — | — | — |
| PORI #101s | 2015-07-17 | Rare | Prerelease | — | — | — |
| ORI #101 | 2015-07-17 | Rare | Standard | — | — | — |
| ORI #101 | 2015-07-17 | Rare | Standard | — | — | — |
Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.)
Whenever this creature deals combat damage to a player, that player loses life equal to the number of creature cards in your graveyard.