| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECL #104 | 2026-01-23 | Uncommon | Standard | $0.38 | $0.22 | $0.25 | $0.30 |
| ECL #104 | 2026-01-23 | Uncommon | Standard | $0.39 | $0.24 | $0.33 | $0.35 |
| M3C #198 | 2024-06-14 | Uncommon | Standard | $0.44 | $0.10 | $0.12 | $0.12 |
| M3C #198 | 2024-06-14 | Uncommon | Standard | — | — | — | — |
| MOC #251 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| PLST #MH1-94 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #MOC-251 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| MH1 #94 | 2019-06-14 | Uncommon | Standard | — | — | — | — |
| MH1 #94 | 2019-06-14 | Uncommon | Standard | — | — | — | — |
Changeling (This card is every creature type.)
When this creature enters, you may return target creature card from your graveyard to your hand.