| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #240 | 2025-01-24 | Uncommon | Standard | $0.20 | $0.19 | $0.04 | $0.04 |
| INR #240 | 2025-01-24 | Uncommon | Standard | — | $0.34 | $0.11 | $0.04 |
| DBL #226 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| DBL #226 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| MID #226 | 2021-09-24 | Uncommon | Standard | — | — | — | — |
| MID #226 | 2021-09-24 | Uncommon | Standard | — | — | — | — |
Trample
This creature enters with a +1/+1 counter on it for each creature that died this turn.