| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| PW24 #16 | 2024-01-01 | Rare | Standard | — |
| PW24 #16 | 2024-01-01 | Rare | Standard | — |
| LCC #303 | 2023-11-17 | Uncommon | Standard | $0.03 |
| LTC #279 | 2023-06-23 | Uncommon | Standard | — |
| J22 #775 | 2022-12-02 | Uncommon | Standard | — |
| PLST #C17-52 | 2022-04-29 | Uncommon | Standard | — |
| AFC #208 | 2021-07-23 | Uncommon | Standard | — |
| SLD #372 | 2021-06-21 | Rare | Borderless | — |
| SLD #372 | 2021-06-21 | Rare | Borderless | — |
| ZNC #113 | 2020-09-25 | Uncommon | Standard | — |
| C20 #242 | 2020-04-17 | Uncommon | Standard | — |
| C17 #52 | 2017-08-25 | Uncommon | Standard | — |
Equipped creature gets +3/+1.
Whenever equipped creature dies, you may reveal cards from the top of your library until you reveal a creature card that shares a creature type with it. Put that card into your hand and the rest on the bottom of your library in a random order.
Equip {1}